Owners
* *Parcel Summary
| Situs Address | * |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | .0000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #1 PB 6/394 |
| Exemptions | * |
| Plat Maps | * |
| Map Documents | * |
| Lineage | * |
Certified Values
| 2024 | |
|---|---|
| Land Value * | $55,000 |
| (+) Improved Value | $287,304 |
| (=) Market Value | $342,304 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $145,925 |
| (=) School Assessed Value | $196,379 |
| County Assessed Value | $196,379 |
| (-) School Exemptions | $50,000 |
| (-) Non-school Exemptions | $50,000 |
| (=) School Taxable Value *** | $171,379 |
| (=) County Taxable Value | $146,379 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2005-12-09 | $222,900 | WD | Q | I | * | * | |
| 2005-01-24 | $119,600 | WD | U | V | * | ||
| 2004-12-23 | $119,600 | WD | U | V | * | * |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3726 | 3088 | 4.00 | 2.50 | WD FR STUC | CB STUCCO | AIR DUCTED | CENTRAL | 2005 |